Gandernook Survey Page

Survey Results
[ Main ]    [ Results as Table [?] ]    [ Export Results to CSV as Text or Numeric Values [?] ]
Results for Survey #29: SOCOM 1 & 2 MAPS SURVEY
Questions marked with a [*] were required.

[?]

Survey Time Stats
Average Completion Time: 2min 6sec (Min: 0min 20sec, Max: 25min 33sec)
Average Time before Quit: 0min 40sec
  RATE EACH SOCOM MAP ON A SCALE OF 1-10
(All SOCOM II Maps unless otherwise noted)
  1.  Abandoned DAY (S1) *Skip this question if you haven't played this map
10 (Perfect) - 109 24.38%  24.38%
9 - 64 14.32%  14.32%
8 - 83 18.57%  18.57%
7 - 59 13.20%  13.20%
6 - 30 6.71%  6.71%
5 (Average) - 54 12.08%  12.08%
4 - 10 2.24%  2.24%
3 - 9 2.01%  2.01%
2 - 4 0.89%  0.89%
1 - 5 1.12%  1.12%
0 (Worthless) - 20 4.47%  4.47%
Total Answers - 447
  2.  Abandoned NIGHT (S2)
10 (Perfect) - 12 2.31%  2.31%
9 - 13 2.50%  2.50%
8 - 25 4.82%  4.82%
7 - 36 6.94%  6.94%
6 - 37 7.13%  7.13%
5 (Average) - 88 16.96%  16.96%
4 - 60 11.56%  11.56%
3 - 69 13.29%  13.29%
2 - 59 11.37%  11.37%
1 - 30 5.78%  5.78%
0 (Worthless) - 90 17.34%  17.34%
Total Answers - 519
  3.  Chain Reaction
10 (Perfect) - 29 5.45%  5.45%
9 - 26 4.89%  4.89%
8 - 45 8.46%  8.46%
7 - 73 13.72%  13.72%
6 - 67 12.59%  12.59%
5 (Average) - 108 20.30%  20.30%
4 - 58 10.90%  10.90%
3 - 50 9.40%  9.40%
2 - 22 4.14%  4.14%
1 - 13 2.44%  2.44%
0 (Worthless) - 41 7.71%  7.71%
Total Answers - 532
  4.  Desert Glory
10 (Perfect) - 181 33.58%  33.58%
9 - 132 24.49%  24.49%
8 - 116 21.52%  21.52%
7 - 62 11.50%  11.50%
6 - 15 2.78%  2.78%
5 (Average) - 17 3.15%  3.15%
4 - 7 1.30%  1.30%
3 - 4 0.74%  0.74%
2 - 0 0.00%  0.00%
1 - 2 0.37%  0.37%
0 (Worthless) - 3 0.56%  0.56%
Total Answers - 539
  5.  Foxhunt
10 (Perfect) - 73 13.52%  13.52%
9 - 55 10.19%  10.19%
8 - 86 15.93%  15.93%
7 - 111 20.56%  20.56%
6 - 71 13.15%  13.15%
5 (Average) - 67 12.41%  12.41%
4 - 24 4.44%  4.44%
3 - 21 3.89%  3.89%
2 - 8 1.48%  1.48%
1 - 7 1.30%  1.30%
0 (Worthless) - 17 3.15%  3.15%
Total Answers - 540
  6.  Night Stalker
10 (Perfect) - 136 25.42%  25.42%
9 - 107 20.00%  20.00%
8 - 101 18.88%  18.88%
7 - 79 14.77%  14.77%
6 - 50 9.35%  9.35%
5 (Average) - 36 6.73%  6.73%
4 - 9 1.68%  1.68%
3 - 8 1.50%  1.50%
2 - 4 0.75%  0.75%
1 - 1 0.19%  0.19%
0 (Worthless) - 4 0.75%  0.75%
Total Answers - 535
  7.  Sandstorm
10 (Perfect) - 67 12.48%  12.48%
9 - 63 11.73%  11.73%
8 - 95 17.69%  17.69%
7 - 91 16.95%  16.95%
6 - 77 14.34%  14.34%
5 (Average) - 70 13.04%  13.04%
4 - 32 5.96%  5.96%
3 - 18 3.35%  3.35%
2 - 7 1.30%  1.30%
1 - 5 0.93%  0.93%
0 (Worthless) - 12 2.23%  2.23%
Total Answers - 537
  8.  The Mixer
10 (Perfect) - 51 9.55%  9.55%
9 - 55 10.30%  10.30%
8 - 95 17.79%  17.79%
7 - 94 17.60%  17.60%
6 - 80 14.98%  14.98%
5 (Average) - 69 12.92%  12.92%
4 - 33 6.18%  6.18%
3 - 16 3.00%  3.00%
2 - 14 2.62%  2.62%
1 - 10 1.87%  1.87%
0 (Worthless) - 17 3.18%  3.18%
Total Answers - 534
  9.  Bitter Jungle
10 (Perfect) - 17 3.20%  3.20%
9 - 8 1.50%  1.50%
8 - 40 7.52%  7.52%
7 - 57 10.71%  10.71%
6 - 53 9.96%  9.96%
5 (Average) - 73 13.72%  13.72%
4 - 67 12.59%  12.59%
3 - 65 12.22%  12.22%
2 - 31 5.83%  5.83%
1 - 22 4.14%  4.14%
0 (Worthless) - 99 18.61%  18.61%
Total Answers - 532
  10.  Blizzard
10 (Perfect) - 108 20.19%  20.19%
9 - 86 16.07%  16.07%
8 - 109 20.37%  20.37%
7 - 72 13.46%  13.46%
6 - 67 12.52%  12.52%
5 (Average) - 48 8.97%  8.97%
4 - 21 3.93%  3.93%
3 - 8 1.50%  1.50%
2 - 8 1.50%  1.50%
1 - 0 0.00%  0.00%
0 (Worthless) - 8 1.50%  1.50%
Total Answers - 535
  11.  Crossroads
10 (Perfect) - 254 47.12%  47.12%
9 - 126 23.38%  23.38%
8 - 68 12.62%  12.62%
7 - 34 6.31%  6.31%
6 - 24 4.45%  4.45%
5 (Average) - 7 1.30%  1.30%
4 - 8 1.48%  1.48%
3 - 6 1.11%  1.11%
2 - 1 0.19%  0.19%
1 - 1 0.19%  0.19%
0 (Worthless) - 10 1.86%  1.86%
Total Answers - 539
  12.  Enowapi
10 (Perfect) - 45 8.47%  8.47%
9 - 46 8.66%  8.66%
8 - 64 12.05%  12.05%
7 - 65 12.24%  12.24%
6 - 59 11.11%  11.11%
5 (Average) - 74 13.94%  13.94%
4 - 44 8.29%  8.29%
3 - 38 7.16%  7.16%
2 - 32 6.03%  6.03%
1 - 14 2.64%  2.64%
0 (Worthless) - 50 9.42%  9.42%
Total Answers - 531
  13.  Frostfire
10 (Perfect) - 141 26.26%  26.26%
9 - 78 14.53%  14.53%
8 - 93 17.32%  17.32%
7 - 66 12.29%  12.29%
6 - 28 5.21%  5.21%
5 (Average) - 44 8.19%  8.19%
4 - 18 3.35%  3.35%
3 - 21 3.91%  3.91%
2 - 12 2.23%  2.23%
1 - 10 1.86%  1.86%
0 (Worthless) - 26 4.84%  4.84%
Total Answers - 537
  14.  Rat's Nest DAY (S1)*Skip this question if you haven't played this map
10 (Perfect) - 96 21.92%  21.92%
9 - 69 15.75%  15.75%
8 - 79 18.04%  18.04%
7 - 51 11.64%  11.64%
6 - 33 7.53%  7.53%
5 (Average) - 37 8.45%  8.45%
4 - 17 3.88%  3.88%
3 - 11 2.51%  2.51%
2 - 8 1.83%  1.83%
1 - 6 1.37%  1.37%
0 (Worthless) - 31 7.08%  7.08%
Total Answers - 438
  15.  Rat's Nest NIGHT (S2)
10 (Perfect) - 15 2.86%  2.86%
9 - 14 2.67%  2.67%
8 - 34 6.48%  6.48%
7 - 43 8.19%  8.19%
6 - 50 9.52%  9.52%
5 (Average) - 84 16.00%  16.00%
4 - 72 13.71%  13.71%
3 - 50 9.52%  9.52%
2 - 46 8.76%  8.76%
1 - 25 4.76%  4.76%
0 (Worthless) - 92 17.52%  17.52%
Total Answers - 525
  16.  Shadow Falls
10 (Perfect) - 37 6.97%  6.97%
9 - 19 3.58%  3.58%
8 - 28 5.27%  5.27%
7 - 36 6.78%  6.78%
6 - 32 6.03%  6.03%
5 (Average) - 53 9.98%  9.98%
4 - 47 8.85%  8.85%
3 - 49 9.23%  9.23%
2 - 44 8.29%  8.29%
1 - 35 6.59%  6.59%
0 (Worthless) - 151 28.44%  28.44%
Total Answers - 531
  17.  The Ruins
10 (Perfect) - 108 20.19%  20.19%
9 - 78 14.58%  14.58%
8 - 119 22.24%  22.24%
7 - 84 15.70%  15.70%
6 - 54 10.09%  10.09%
5 (Average) - 45 8.41%  8.41%
4 - 24 4.49%  4.49%
3 - 11 2.06%  2.06%
2 - 3 0.56%  0.56%
1 - 3 0.56%  0.56%
0 (Worthless) - 6 1.12%  1.12%
Total Answers - 535
  18.  Blood Lake
10 (Perfect) - 47 8.83%  8.83%
9 - 40 7.52%  7.52%
8 - 76 14.29%  14.29%
7 - 96 18.05%  18.05%
6 - 91 17.11%  17.11%
5 (Average) - 69 12.97%  12.97%
4 - 35 6.58%  6.58%
3 - 25 4.70%  4.70%
2 - 22 4.14%  4.14%
1 - 11 2.07%  2.07%
0 (Worthless) - 20 3.76%  3.76%
Total Answers - 532
  19.  Death Trap
10 (Perfect) - 55 10.38%  10.38%
9 - 50 9.43%  9.43%
8 - 95 17.92%  17.92%
7 - 91 17.17%  17.17%
6 - 70 13.21%  13.21%
5 (Average) - 70 13.21%  13.21%
4 - 40 7.55%  7.55%
3 - 24 4.53%  4.53%
2 - 11 2.08%  2.08%
1 - 9 1.70%  1.70%
0 (Worthless) - 15 2.83%  2.83%
Total Answers - 530
  20.  Fish Hook
10 (Perfect) - 95 17.66%  17.66%
9 - 76 14.13%  14.13%
8 - 92 17.10%  17.10%
7 - 85 15.80%  15.80%
6 - 70 13.01%  13.01%
5 (Average) - 43 7.99%  7.99%
4 - 29 5.39%  5.39%
3 - 17 3.16%  3.16%
2 - 9 1.67%  1.67%
1 - 7 1.30%  1.30%
0 (Worthless) - 15 2.79%  2.79%
Total Answers - 538
  21.  Guidance
10 (Perfect) - 30 5.66%  5.66%
9 - 55 10.38%  10.38%
8 - 70 13.21%  13.21%
7 - 96 18.11%  18.11%
6 - 74 13.96%  13.96%
5 (Average) - 82 15.47%  15.47%
4 - 35 6.60%  6.60%
3 - 37 6.98%  6.98%
2 - 12 2.26%  2.26%
1 - 6 1.13%  1.13%
0 (Worthless) - 33 6.23%  6.23%
Total Answers - 530
  22.  Requiem
10 (Perfect) - 48 9.06%  9.06%
9 - 68 12.83%  12.83%
8 - 89 16.79%  16.79%
7 - 98 18.49%  18.49%
6 - 69 13.02%  13.02%
5 (Average) - 73 13.77%  13.77%
4 - 30 5.66%  5.66%
3 - 21 3.96%  3.96%
2 - 16 3.02%  3.02%
1 - 2 0.38%  0.38%
0 (Worthless) - 16 3.02%  3.02%
Total Answers - 530
  23.  Sujo
10 (Perfect) - 65 12.17%  12.17%
9 - 53 9.93%  9.93%
8 - 81 15.17%  15.17%
7 - 77 14.42%  14.42%
6 - 54 10.11%  10.11%
5 (Average) - 79 14.79%  14.79%
4 - 46 8.61%  8.61%
3 - 24 4.49%  4.49%
2 - 12 2.25%  2.25%
1 - 13 2.43%  2.43%
0 (Worthless) - 30 5.62%  5.62%
Total Answers - 534
  24.  Vigilance
10 (Perfect) - 75 14.07%  14.07%
9 - 46 8.63%  8.63%
8 - 85 15.95%  15.95%
7 - 88 16.51%  16.51%
6 - 71 13.32%  13.32%
5 (Average) - 69 12.95%  12.95%
4 - 31 5.82%  5.82%
3 - 19 3.56%  3.56%
2 - 11 2.06%  2.06%
1 - 9 1.69%  1.69%
0 (Worthless) - 29 5.44%  5.44%
Total Answers - 533
  25.  After Hours (S2 HD)*Skip this question if you haven't played this map
10 (Perfect) - 57 20.00%  20.00%
9 - 40 14.04%  14.04%
8 - 56 19.65%  19.65%
7 - 43 15.09%  15.09%
6 - 27 9.47%  9.47%
5 (Average) - 24 8.42%  8.42%
4 - 10 3.51%  3.51%
3 - 5 1.75%  1.75%
2 - 4 1.40%  1.40%
1 - 1 0.35%  0.35%
0 (Worthless) - 18 6.32%  6.32%
Total Answers - 285
  26.  Liberation (S2 HD)*Skip this question if you haven't played this map
10 (Perfect) - 71 25.82%  25.82%
9 - 48 17.45%  17.45%
8 - 48 17.45%  17.45%
7 - 38 13.82%  13.82%
6 - 17 6.18%  6.18%
5 (Average) - 25 9.09%  9.09%
4 - 7 2.55%  2.55%
3 - 3 1.09%  1.09%
2 - 2 0.73%  0.73%
1 - 0 0.00%  0.00%
0 (Worthless) - 16 5.82%  5.82%
Total Answers - 275
  27.  Last Bastion (S2 HD)*Skip this question if you haven't played this map
10 (Perfect) - 95 34.67%  34.67%
9 - 47 17.15%  17.15%
8 - 40 14.60%  14.60%
7 - 24 8.76%  8.76%
6 - 15 5.47%  5.47%
5 (Average) - 22 8.03%  8.03%
4 - 7 2.55%  2.55%
3 - 3 1.09%  1.09%
2 - 3 1.09%  1.09%
1 - 1 0.36%  0.36%
0 (Worthless) - 17 6.20%  6.20%
Total Answers - 274
[ Main ]